You are here: Home > Pressure Washers > Cold Pressure Washers > JP SERIES
We found 0 results matching your criteria.
These heavy duty pressure washers were designed to be compact and easy to maneuver, yet durable enough to handle all of your contractor applications.
Features:
- Performance-proven engine with low-oil protection

-Thermal relief valve

- In-line water strainer

- Direct drive triplex piston pump with ceramic plungers

- Adjustable low pressure detergent injector optional

- Convenient hose wrap

- Dual rubber isolators

- Solid steel axle

- Quick connect nozzles (0°, 15°, 25° and detergent nozzle)

- 3/8 inch x 50 foot non-marking hose with quick connect, swivel, and bend restrictors

- Professional grade insulated trigger gun with safety lock-off

- 36 inch lance with rubber grip

One (1) year limited parts and labor warranty
Seven (7) year limited warranty on pump
Special Features:

- Stainless steel and brass unloader with adjustable pressure and forged brass manifold

- 1 inch powder-coated steel tube handles with gun/wand holders

- 3/16 inch powder coated and welded steel base plate

- Frame has convenient cutouts for changing pump and engine oil

- Pneumatic tires with tubes for longer life

Options:

CX-0005 - Insulated dual lance - Has both a high and low pressure tip that allows you to switch to the low pressure chemical injector without having to change tips

CX-0006 - 4000 PSI hose - Upgrades pressure hose to 4000 PSI rating

AW-8400-0021 - Low pressure detergent injection - Allows the user to apply the recommended detergents

50-0161 - High pressure detergent injection - High pressure water mixes with detergent to clean even the heaviest build-up

TX-1002-W Puncture-proof tires - Tires are flat-free, maintenance-free and non-marking, 10 inch, white hub, two tires.

Model No. PSI GPM HP Engine Unit Dim. (LxWxH) Ship Wt. Net Wt.
JP-2403-2MHB 2400 2.4 5.5 Honda OHV 30 in. x 21 in. x 26 in. 110 lbs. 85 lbs.
JP-2403-0MRB 2400 2.4 6.0 Subaru OHC 30 in. x 21 in. x 26 in. 110 lbs. 85 lbs.
JP-2403-2MVB 2400 2.4 6.0 Vanguard OHV 30 in. x 21 in. x 26 in. 119 lbs. 92 lbs.
JP-2703-2MHB 2700 2.4 6.5 Honda OHV 30 in. x 21 in. x 26 in. 110 lbs. 85 lbs.
JP-2703-0MRB 2700 2.4 7.0 Subaru OHC 30 in. x 21 in. x 26 in. 110 lbs. 85 lbs.
JP-3003-2MHB 3000 3.0 9.0 Honda OHV 35 in. x 22.5 in. x 26 in. 171 lbs. 121 lbs.
JP-3003-0MRB 3000 3.0 9.0 Subaru OHC 35 in. x 22.5 in. x 26 in. 171 lbs. 121 lbs.
JP-3003-2MVB 3000 3.0 9.0 Vanguard OHV 35 in. x 22.5 in. x 26 in. 173 lbs. 123 lbs.
JP-3004-2MHB 3000 3.9 13.0 Honda OHV 35 in. x 22.5 in. x 26 in. 186 lbs. 136 lbs.
JP-3004-2MVB 3000 3.5 13.0 Vanguard OHV 35 in. x 22.5 in. x 26 in. 190 lbs. 140 lbs.
JP-3304-2MHB 3300 3.3 11.0 Honda OHV 35 in. x 22.5 in. x 26 in. 184 lbs. 134 lbs.
JP-3304-2MVB 3300 3.3 11.0 Vanguard OHV 35 in. x 22.5 in. x 26 in. 188 lbs. 138 lbs.
JP-3504-2MHB 3500 3.5 13.0 Honda OHV 35 in. x 22.5 in. x 26 in. 186 lbs. 136 lbs.
JP-3504-2MVB 3500 3.5 13.0 Vanguard OHV 35 in. x 22.5 in. x 26 in. 190 lbs. 140 lbs.
JP-4003-1MHB 4000 3.5 13.0 Honda OHV 35 in. x 22.5 in. x 26 in. 186 lbs. 136 lbs.
JP-4003-1MVB 4000 3.5 13.0 Vanguard OHV 35 in. x 22.5 in. x 26 in. 190 lbs. 140 lbs.
JP-3003-2MHB 3000 3.0 9.0 Honda OHV 35 in. x 22.5 in. x 26 in. 171 lbs. 121 lbs.
JP-3004-2MVB 3000 3.9 13.0 Vanguard OHV 35 in. x 22.5 in. x 26 in. 190 lbs. 140 lbs.
JP-3003-2MRB 3000 3.0 9.0 Subaru OHC 35 in. x 22.5 in. x 26 in. 171 lbs. 121 lbs.
JP-3003-2MVB 3000 3.0 9.0 Vanguard OHV 35 in. x 22.5 in. x 26 in. 173 lbs. 123 lbs.
JP-3004-2MHB 3000 3.9 13.0 Honda OHV 35 in. x 22.5 in. x 26 in. 186 lbs. 136 lbs.
JP-3504-2MHB 3500 3.5 13.0 Honda OHV 35 in. x 22.5 in. x 26 in. 186 lbs. 136 lbs.
JP-3504-2MVB 3500 3.5 13.0 Vanguard OHV 35 in. x 22.5 in. x 26 in. 190 lbs. 140 lbs.

Please call Toll Free for pricing and availability, ask for Mike or Steve in the ETS Equipment Sales Department. 1-877-824-7763